Sunrise and Sunset Times in El Paso, Texas in July

CST31.7619°N, 106.4850°W

July brings distinct daylight patterns to El Paso, Texas. As the month progresses, sunrise and sunset times shift, creating opportunities for different types of outdoor activities and photography sessions. During July, the region experiences some of the longest days of the year. Photographers and outdoor enthusiasts value the golden hour periods in July, when the sun's low angle creates warm, soft light. Understanding when these windows occur helps plan shoots and outdoor activities. Event planners and outdoor venue operators in El Paso depend on July's sun time data to schedule activities and coordinate lighting. This information helps create better experiences for participants throughout the month. Each day in July brings slightly different sunrise and sunset times in El Paso, Texas. While the changes may seem small day-to-day, they accumulate throughout the month, creating noticeable differences from the first to the last day. The daily variations in sun times during July may seem minor, but they reflect the Earth's continuous motion around the sun. These changes affect everything from energy consumption to mood and daily routines. Understanding these patterns helps residents and visitors make the most of each day's available daylight.

Key July Statistics

  • Earliest sunrise: July 1 at 7:04 AM
  • Latest sunrise: July 31 at 7:21 AM
  • Earliest sunset: July 1 at 9:16 PM
  • Latest sunset: July 31 at 9:05 PM
  • Day length change: -1h 28m from start to end of month

Monthly Sun Trend Charts

Sunrise Trend
Sunset Trend
Day Length Trend

Daily Sun Times for July 2025

DateSunriseSunsetDay LengthMorning Golden HourEvening Golden Hour
Jul 17:04 AM9:16 PM14h 12m7:04 AM - 7:40 AM8:40 PM - 9:16 PM
Jul 27:05 AM9:16 PM14h 11m7:05 AM - 7:41 AM8:40 PM - 9:16 PM
Jul 37:05 AM9:16 PM14h 11m7:05 AM - 7:41 AM8:40 PM - 9:16 PM
Jul 47:06 AM9:16 PM14h 10m7:06 AM - 7:41 AM8:40 PM - 9:16 PM
Jul 57:06 AM9:16 PM14h 10m7:06 AM - 7:42 AM8:40 PM - 9:16 PM
Jul 67:07 AM9:16 PM14h 9m7:07 AM - 7:42 AM8:40 PM - 9:16 PM
Jul 77:07 AM9:16 PM14h 9m7:07 AM - 7:43 AM8:40 PM - 9:16 PM
Jul 87:08 AM9:15 PM14h 8m7:08 AM - 7:43 AM8:40 PM - 9:15 PM
Jul 97:08 AM9:15 PM14h 7m7:08 AM - 7:43 AM8:40 PM - 9:15 PM
Jul 107:09 AM9:15 PM14h 7m7:09 AM - 7:44 AM8:40 PM - 9:15 PM
Jul 117:09 AM9:15 PM14h 6m7:09 AM - 7:44 AM8:39 PM - 9:15 PM
Jul 127:10 AM9:15 PM14h 5m7:10 AM - 7:45 AM8:39 PM - 9:15 PM
Jul 137:10 AM9:14 PM14h 4m7:10 AM - 7:45 AM8:39 PM - 9:14 PM
Jul 147:11 AM9:14 PM14h 3m7:11 AM - 7:46 AM8:39 PM - 9:14 PM
Jul 157:11 AM9:14 PM14h 2m7:11 AM - 7:46 AM8:38 PM - 9:14 PM
Jul 167:12 AM9:13 PM14h 1m7:12 AM - 7:47 AM8:38 PM - 9:13 PM
Jul 177:12 AM9:13 PM14h 0m7:12 AM - 7:47 AM8:38 PM - 9:13 PM
Jul 187:13 AM9:12 PM13h 59m7:13 AM - 7:48 AM8:37 PM - 9:12 PM
Jul 197:14 AM9:12 PM13h 58m7:14 AM - 7:49 AM8:37 PM - 9:12 PM
Jul 207:14 AM9:12 PM13h 57m7:14 AM - 7:49 AM8:37 PM - 9:12 PM
Jul 217:15 AM9:11 PM13h 56m7:15 AM - 7:50 AM8:36 PM - 9:11 PM
Jul 227:15 AM9:11 PM13h 55m7:15 AM - 7:50 AM8:36 PM - 9:11 PM
Jul 237:16 AM9:10 PM13h 54m7:16 AM - 7:51 AM8:35 PM - 9:10 PM
Jul 247:17 AM9:09 PM13h 53m7:17 AM - 7:51 AM8:35 PM - 9:09 PM
Jul 257:17 AM9:09 PM13h 51m7:17 AM - 7:52 AM8:34 PM - 9:09 PM
Jul 267:18 AM9:08 PM13h 50m7:18 AM - 7:53 AM8:34 PM - 9:08 PM
Jul 277:19 AM9:08 PM13h 49m7:19 AM - 7:53 AM8:33 PM - 9:08 PM
Jul 287:19 AM9:07 PM13h 48m7:19 AM - 7:54 AM8:33 PM - 9:07 PM
Jul 297:20 AM9:06 PM13h 46m7:20 AM - 7:54 AM8:32 PM - 9:06 PM
Jul 307:21 AM9:06 PM13h 45m7:21 AM - 7:55 AM8:31 PM - 9:06 PM
Jul 317:21 AM9:05 PM13h 44m7:21 AM - 7:56 AM8:31 PM - 9:05 PM
June

Browse Other Months

August