Sunrise and Sunset Times in El Paso, Texas in April

CST31.7619°N, 106.4850°W

Understanding sunrise and sunset times in El Paso, Texas during April helps residents and visitors plan their days effectively. The month's daylight characteristics reflect the city's geographic location and the Earth's position in its annual orbit. During April, the region experiences moderate day lengths. Photographers and outdoor enthusiasts value the golden hour periods in April, when the sun's low angle creates warm, soft light. Understanding when these windows occur helps plan shoots and outdoor activities. Event planners and outdoor venue operators in El Paso depend on April's sun time data to schedule activities and coordinate lighting. This information helps create better experiences for participants throughout the month. Each day in April brings slightly different sunrise and sunset times in El Paso, Texas. While the changes may seem small day-to-day, they accumulate throughout the month, creating noticeable differences from the first to the last day. The daily variations in sun times during April may seem minor, but they reflect the Earth's continuous motion around the sun. These changes affect everything from energy consumption to mood and daily routines. Understanding these patterns helps residents and visitors make the most of each day's available daylight.

Key April Statistics

  • Earliest sunrise: April 1 at 7:56 AM
  • Latest sunrise: April 30 at 7:23 AM
  • Earliest sunset: April 1 at 8:25 PM
  • Latest sunset: April 30 at 8:45 PM
  • Day length change: +0h 53m from start to end of month

Monthly Sun Trend Charts

Sunrise Trend
Sunset Trend
Day Length Trend

Daily Sun Times for April 2025

DateSunriseSunsetDay LengthMorning Golden HourEvening Golden Hour
Apr 17:56 AM8:25 PM12h 29m7:56 AM - 8:28 AM7:53 PM - 8:25 PM
Apr 27:55 AM8:26 PM12h 31m7:55 AM - 8:27 AM7:54 PM - 8:26 PM
Apr 37:53 AM8:27 PM12h 33m7:53 AM - 8:26 AM7:54 PM - 8:27 PM
Apr 47:52 AM8:27 PM12h 35m7:52 AM - 8:24 AM7:55 PM - 8:27 PM
Apr 57:51 AM8:28 PM12h 37m7:51 AM - 8:23 AM7:56 PM - 8:28 PM
Apr 67:50 AM8:29 PM12h 39m7:50 AM - 8:22 AM7:56 PM - 8:29 PM
Apr 77:48 AM8:29 PM12h 41m7:48 AM - 8:21 AM7:57 PM - 8:29 PM
Apr 87:47 AM8:30 PM12h 43m7:47 AM - 8:20 AM7:58 PM - 8:30 PM
Apr 97:46 AM8:31 PM12h 45m7:46 AM - 8:18 AM7:58 PM - 8:31 PM
Apr 107:45 AM8:31 PM12h 46m7:45 AM - 8:17 AM7:59 PM - 8:31 PM
Apr 117:44 AM8:32 PM12h 48m7:44 AM - 8:16 AM7:59 PM - 8:32 PM
Apr 127:42 AM8:33 PM12h 50m7:42 AM - 8:15 AM8:00 PM - 8:33 PM
Apr 137:41 AM8:33 PM12h 52m7:41 AM - 8:14 AM8:01 PM - 8:33 PM
Apr 147:40 AM8:34 PM12h 54m7:40 AM - 8:13 AM8:01 PM - 8:34 PM
Apr 157:39 AM8:35 PM12h 56m7:39 AM - 8:11 AM8:02 PM - 8:35 PM
Apr 167:38 AM8:35 PM12h 58m7:38 AM - 8:10 AM8:03 PM - 8:35 PM
Apr 177:36 AM8:36 PM13h 0m7:36 AM - 8:09 AM8:03 PM - 8:36 PM
Apr 187:35 AM8:37 PM13h 1m7:35 AM - 8:08 AM8:04 PM - 8:37 PM
Apr 197:34 AM8:37 PM13h 3m7:34 AM - 8:07 AM8:05 PM - 8:37 PM
Apr 207:33 AM8:38 PM13h 5m7:33 AM - 8:06 AM8:05 PM - 8:38 PM
Apr 217:32 AM8:39 PM13h 7m7:32 AM - 8:05 AM8:06 PM - 8:39 PM
Apr 227:31 AM8:39 PM13h 9m7:31 AM - 8:04 AM8:07 PM - 8:39 PM
Apr 237:30 AM8:40 PM13h 10m7:30 AM - 8:03 AM8:07 PM - 8:40 PM
Apr 247:29 AM8:41 PM13h 12m7:29 AM - 8:02 AM8:08 PM - 8:41 PM
Apr 257:28 AM8:42 PM13h 14m7:28 AM - 8:01 AM8:08 PM - 8:42 PM
Apr 267:27 AM8:42 PM13h 16m7:27 AM - 8:00 AM8:09 PM - 8:42 PM
Apr 277:26 AM8:43 PM13h 17m7:26 AM - 7:59 AM8:10 PM - 8:43 PM
Apr 287:25 AM8:44 PM13h 19m7:25 AM - 7:58 AM8:10 PM - 8:44 PM
Apr 297:24 AM8:44 PM13h 21m7:24 AM - 7:57 AM8:11 PM - 8:44 PM
Apr 307:23 AM8:45 PM13h 22m7:23 AM - 7:56 AM8:12 PM - 8:45 PM
March

Browse Other Months

May