Sunrise and Sunset Times in Dallas, Texas in July

CST32.7767°N, 96.7970°W

Understanding sunrise and sunset times in Dallas, Texas during July helps residents and visitors plan their days effectively. The month's daylight characteristics reflect the city's geographic location and the Earth's position in its annual orbit. July marks a transitional period in daylight patterns. Both morning and evening golden hours in July offer distinct advantages. Morning light tends to be crisp and clear, while evening light often carries warmer tones, making each period valuable for different types of photography and activities. Residents of Dallas use July's sun time data for everyday planning. Morning commuters check sunrise times, while evening joggers and cyclists rely on sunset times to plan safe routes before darkness falls. The precise timing of sunrise and sunset in Dallas during July depends on the city's specific coordinates and the Earth's position. Our calculations account for these factors to provide accurate, location-specific data. The daily variations in sun times during July may seem minor, but they reflect the Earth's continuous motion around the sun. These changes affect everything from energy consumption to mood and daily routines. Understanding these patterns helps residents and visitors make the most of each day's available daylight.

Key July Statistics

  • Earliest sunrise: July 1 at 6:23 AM
  • Latest sunrise: July 31 at 6:41 AM
  • Earliest sunset: July 1 at 8:40 PM
  • Latest sunset: July 31 at 8:28 PM
  • Day length change: -1h 29m from start to end of month

Monthly Sun Trend Charts

Sunrise Trend
Sunset Trend
Day Length Trend

Daily Sun Times for July 2025

DateSunriseSunsetDay LengthMorning Golden HourEvening Golden Hour
Jul 16:23 AM8:40 PM14h 17m6:23 AM - 6:59 AM8:04 PM - 8:40 PM
Jul 26:24 AM8:40 PM14h 16m6:24 AM - 7:00 AM8:04 PM - 8:40 PM
Jul 36:24 AM8:40 PM14h 16m6:24 AM - 7:00 AM8:04 PM - 8:40 PM
Jul 46:24 AM8:40 PM14h 15m6:24 AM - 7:01 AM8:04 PM - 8:40 PM
Jul 56:25 AM8:40 PM14h 15m6:25 AM - 7:01 AM8:04 PM - 8:40 PM
Jul 66:25 AM8:40 PM14h 14m6:25 AM - 7:01 AM8:04 PM - 8:40 PM
Jul 76:26 AM8:39 PM14h 14m6:26 AM - 7:02 AM8:03 PM - 8:39 PM
Jul 86:26 AM8:39 PM14h 13m6:26 AM - 7:02 AM8:03 PM - 8:39 PM
Jul 96:27 AM8:39 PM14h 12m6:27 AM - 7:03 AM8:03 PM - 8:39 PM
Jul 106:27 AM8:39 PM14h 11m6:27 AM - 7:03 AM8:03 PM - 8:39 PM
Jul 116:28 AM8:39 PM14h 11m6:28 AM - 7:04 AM8:03 PM - 8:39 PM
Jul 126:28 AM8:38 PM14h 10m6:28 AM - 7:04 AM8:02 PM - 8:38 PM
Jul 136:29 AM8:38 PM14h 9m6:29 AM - 7:05 AM8:02 PM - 8:38 PM
Jul 146:30 AM8:38 PM14h 8m6:30 AM - 7:05 AM8:02 PM - 8:38 PM
Jul 156:30 AM8:37 PM14h 7m6:30 AM - 7:06 AM8:02 PM - 8:37 PM
Jul 166:31 AM8:37 PM14h 6m6:31 AM - 7:06 AM8:01 PM - 8:37 PM
Jul 176:31 AM8:36 PM14h 5m6:31 AM - 7:07 AM8:01 PM - 8:36 PM
Jul 186:32 AM8:36 PM14h 4m6:32 AM - 7:07 AM8:00 PM - 8:36 PM
Jul 196:33 AM8:36 PM14h 3m6:33 AM - 7:08 AM8:00 PM - 8:36 PM
Jul 206:33 AM8:35 PM14h 2m6:33 AM - 7:09 AM8:00 PM - 8:35 PM
Jul 216:34 AM8:35 PM14h 1m6:34 AM - 7:09 AM7:59 PM - 8:35 PM
Jul 226:34 AM8:34 PM14h 0m6:34 AM - 7:10 AM7:59 PM - 8:34 PM
Jul 236:35 AM8:33 PM13h 58m6:35 AM - 7:10 AM7:58 PM - 8:33 PM
Jul 246:36 AM8:33 PM13h 57m6:36 AM - 7:11 AM7:58 PM - 8:33 PM
Jul 256:36 AM8:32 PM13h 56m6:36 AM - 7:11 AM7:57 PM - 8:32 PM
Jul 266:37 AM8:32 PM13h 55m6:37 AM - 7:12 AM7:57 PM - 8:32 PM
Jul 276:38 AM8:31 PM13h 53m6:38 AM - 7:13 AM7:56 PM - 8:31 PM
Jul 286:38 AM8:30 PM13h 52m6:38 AM - 7:13 AM7:55 PM - 8:30 PM
Jul 296:39 AM8:30 PM13h 50m6:39 AM - 7:14 AM7:55 PM - 8:30 PM
Jul 306:40 AM8:29 PM13h 49m6:40 AM - 7:15 AM7:54 PM - 8:29 PM
Jul 316:41 AM8:28 PM13h 48m6:41 AM - 7:15 AM7:53 PM - 8:28 PM
June

Browse Other Months

August