Sunrise and Sunset Times in Dallas, Texas in April

CST32.7767°N, 96.7970°W

The daylight patterns in Dallas, Texas during April showcase how sun times evolve throughout the month. These daily changes, though subtle, accumulate to create noticeable differences from the month's start to its end. During April, the region experiences moderate day lengths. Photographers and outdoor enthusiasts value the golden hour periods in April, when the sun's low angle creates warm, soft light. Understanding when these windows occur helps plan shoots and outdoor activities. Event planners and outdoor venue operators in Dallas depend on April's sun time data to schedule activities and coordinate lighting. This information helps create better experiences for participants throughout the month. Each day in April brings slightly different sunrise and sunset times in Dallas, Texas. While the changes may seem small day-to-day, they accumulate throughout the month, creating noticeable differences from the first to the last day. The daily variations in sun times during April may seem minor, but they reflect the Earth's continuous motion around the sun. These changes affect everything from energy consumption to mood and daily routines. Understanding these patterns helps residents and visitors make the most of each day's available daylight.

Key April Statistics

  • Earliest sunrise: April 1 at 7:17 AM
  • Latest sunrise: April 30 at 6:42 AM
  • Earliest sunset: April 1 at 7:47 PM
  • Latest sunset: April 30 at 8:08 PM
  • Day length change: +0h 55m from start to end of month

Monthly Sun Trend Charts

Sunrise Trend
Sunset Trend
Day Length Trend

Daily Sun Times for April 2025

DateSunriseSunsetDay LengthMorning Golden HourEvening Golden Hour
Apr 17:17 AM7:47 PM12h 30m7:17 AM - 7:49 AM7:14 PM - 7:47 PM
Apr 27:16 AM7:48 PM12h 32m7:16 AM - 7:48 AM7:15 PM - 7:48 PM
Apr 37:14 AM7:48 PM12h 34m7:14 AM - 7:47 AM7:16 PM - 7:48 PM
Apr 47:13 AM7:49 PM12h 36m7:13 AM - 7:46 AM7:16 PM - 7:49 PM
Apr 57:12 AM7:50 PM12h 38m7:12 AM - 7:44 AM7:17 PM - 7:50 PM
Apr 67:10 AM7:50 PM12h 40m7:10 AM - 7:43 AM7:18 PM - 7:50 PM
Apr 77:09 AM7:51 PM12h 42m7:09 AM - 7:42 AM7:18 PM - 7:51 PM
Apr 87:08 AM7:52 PM12h 44m7:08 AM - 7:41 AM7:19 PM - 7:52 PM
Apr 97:06 AM7:53 PM12h 46m7:06 AM - 7:39 AM7:20 PM - 7:53 PM
Apr 107:05 AM7:53 PM12h 48m7:05 AM - 7:38 AM7:21 PM - 7:53 PM
Apr 117:04 AM7:54 PM12h 50m7:04 AM - 7:37 AM7:21 PM - 7:54 PM
Apr 127:03 AM7:55 PM12h 52m7:03 AM - 7:36 AM7:22 PM - 7:55 PM
Apr 137:02 AM7:55 PM12h 54m7:02 AM - 7:34 AM7:23 PM - 7:55 PM
Apr 147:00 AM7:56 PM12h 56m7:00 AM - 7:33 AM7:23 PM - 7:56 PM
Apr 156:59 AM7:57 PM12h 58m6:59 AM - 7:32 AM7:24 PM - 7:57 PM
Apr 166:58 AM7:58 PM13h 0m6:58 AM - 7:31 AM7:25 PM - 7:58 PM
Apr 176:57 AM7:58 PM13h 2m6:57 AM - 7:30 AM7:25 PM - 7:58 PM
Apr 186:56 AM7:59 PM13h 4m6:56 AM - 7:29 AM7:26 PM - 7:59 PM
Apr 196:54 AM8:00 PM13h 5m6:54 AM - 7:28 AM7:27 PM - 8:00 PM
Apr 206:53 AM8:01 PM13h 7m6:53 AM - 7:26 AM7:27 PM - 8:01 PM
Apr 216:52 AM8:01 PM13h 9m6:52 AM - 7:25 AM7:28 PM - 8:01 PM
Apr 226:51 AM8:02 PM13h 11m6:51 AM - 7:24 AM7:29 PM - 8:02 PM
Apr 236:50 AM8:03 PM13h 13m6:50 AM - 7:23 AM7:29 PM - 8:03 PM
Apr 246:49 AM8:03 PM13h 15m6:49 AM - 7:22 AM7:30 PM - 8:03 PM
Apr 256:48 AM8:04 PM13h 17m6:48 AM - 7:21 AM7:31 PM - 8:04 PM
Apr 266:47 AM8:05 PM13h 18m6:47 AM - 7:20 AM7:31 PM - 8:05 PM
Apr 276:46 AM8:06 PM13h 20m6:46 AM - 7:19 AM7:32 PM - 8:06 PM
Apr 286:44 AM8:06 PM13h 22m6:44 AM - 7:18 AM7:33 PM - 8:06 PM
Apr 296:43 AM8:07 PM13h 24m6:43 AM - 7:17 AM7:33 PM - 8:07 PM
Apr 306:42 AM8:08 PM13h 25m6:42 AM - 7:16 AM7:34 PM - 8:08 PM
March

Browse Other Months

May