Sunrise and Sunset Times in Portland, Oregon in April

PST45.5152°N, 122.6784°W

April in Portland, Oregon offers unique daylight conditions that change day by day. Whether you're planning morning runs, evening photography, or outdoor events, knowing the exact sun times helps maximize your activities. April marks a transitional period in daylight patterns. Both morning and evening golden hours in April offer distinct advantages. Morning light tends to be crisp and clear, while evening light often carries warmer tones, making each period valuable for different types of photography and activities. Residents of Portland use April's sun time data for everyday planning. Morning commuters check sunrise times, while evening joggers and cyclists rely on sunset times to plan safe routes before darkness falls. The precise timing of sunrise and sunset in Portland during April depends on the city's specific coordinates and the Earth's position. Our calculations account for these factors to provide accurate, location-specific data. The daily variations in sun times during April may seem minor, but they reflect the Earth's continuous motion around the sun. These changes affect everything from energy consumption to mood and daily routines. Understanding these patterns helps residents and visitors make the most of each day's available daylight.

Key April Statistics

  • Earliest sunrise: April 1 at 6:53 AM
  • Latest sunrise: April 30 at 6:02 AM
  • Earliest sunset: April 1 at 7:38 PM
  • Latest sunset: April 30 at 8:15 PM
  • Day length change: +1h 28m from start to end of month

Monthly Sun Trend Charts

Sunrise Trend
Sunset Trend
Day Length Trend

Daily Sun Times for April 2025

DateSunriseSunsetDay LengthMorning Golden HourEvening Golden Hour
Apr 16:53 AM7:38 PM12h 45m6:53 AM - 7:32 AM6:59 PM - 7:38 PM
Apr 26:51 AM7:39 PM12h 48m6:51 AM - 7:30 AM7:00 PM - 7:39 PM
Apr 36:49 AM7:40 PM12h 51m6:49 AM - 7:28 AM7:01 PM - 7:40 PM
Apr 46:47 AM7:42 PM12h 54m6:47 AM - 7:26 AM7:03 PM - 7:42 PM
Apr 56:45 AM7:43 PM12h 58m6:45 AM - 7:25 AM7:04 PM - 7:43 PM
Apr 66:44 AM7:44 PM13h 1m6:44 AM - 7:23 AM7:05 PM - 7:44 PM
Apr 76:42 AM7:46 PM13h 4m6:42 AM - 7:21 AM7:06 PM - 7:46 PM
Apr 86:40 AM7:47 PM13h 7m6:40 AM - 7:19 AM7:08 PM - 7:47 PM
Apr 96:38 AM7:48 PM13h 10m6:38 AM - 7:17 AM7:09 PM - 7:48 PM
Apr 106:36 AM7:49 PM13h 13m6:36 AM - 7:16 AM7:10 PM - 7:49 PM
Apr 116:34 AM7:51 PM13h 16m6:34 AM - 7:14 AM7:11 PM - 7:51 PM
Apr 126:32 AM7:52 PM13h 20m6:32 AM - 7:12 AM7:12 PM - 7:52 PM
Apr 136:31 AM7:53 PM13h 23m6:31 AM - 7:10 AM7:14 PM - 7:53 PM
Apr 146:29 AM7:55 PM13h 26m6:29 AM - 7:09 AM7:15 PM - 7:55 PM
Apr 156:27 AM7:56 PM13h 29m6:27 AM - 7:07 AM7:16 PM - 7:56 PM
Apr 166:25 AM7:57 PM13h 32m6:25 AM - 7:05 AM7:17 PM - 7:57 PM
Apr 176:24 AM7:59 PM13h 35m6:24 AM - 7:03 AM7:19 PM - 7:59 PM
Apr 186:22 AM8:00 PM13h 38m6:22 AM - 7:02 AM7:20 PM - 8:00 PM
Apr 196:20 AM8:01 PM13h 41m6:20 AM - 7:00 AM7:21 PM - 8:01 PM
Apr 206:18 AM8:02 PM13h 44m6:18 AM - 6:58 AM7:22 PM - 8:02 PM
Apr 216:17 AM8:04 PM13h 47m6:17 AM - 6:57 AM7:23 PM - 8:04 PM
Apr 226:15 AM8:05 PM13h 50m6:15 AM - 6:55 AM7:25 PM - 8:05 PM
Apr 236:13 AM8:06 PM13h 53m6:13 AM - 6:54 AM7:26 PM - 8:06 PM
Apr 246:12 AM8:08 PM13h 56m6:12 AM - 6:52 AM7:27 PM - 8:08 PM
Apr 256:10 AM8:09 PM13h 59m6:10 AM - 6:51 AM7:28 PM - 8:09 PM
Apr 266:08 AM8:10 PM14h 2m6:08 AM - 6:49 AM7:29 PM - 8:10 PM
Apr 276:07 AM8:11 PM14h 5m6:07 AM - 6:48 AM7:31 PM - 8:11 PM
Apr 286:05 AM8:13 PM14h 8m6:05 AM - 6:46 AM7:32 PM - 8:13 PM
Apr 296:04 AM8:14 PM14h 10m6:04 AM - 6:45 AM7:33 PM - 8:14 PM
Apr 306:02 AM8:15 PM14h 13m6:02 AM - 6:43 AM7:34 PM - 8:15 PM
March

Browse Other Months

May