Sunrise and Sunset Times in Fort Worth, Texas in April

CST32.7555°N, 97.3308°W

April in Fort Worth, Texas offers unique daylight conditions that change day by day. Whether you're planning morning runs, evening photography, or outdoor events, knowing the exact sun times helps maximize your activities. The daylight characteristics of April in Fort Worth reflect seasonal transitions. The golden hour occurs twice daily—shortly after sunrise and before sunset—providing ideal lighting conditions for photography. During April, these periods shift gradually, offering different timing opportunities throughout the month. Outdoor enthusiasts in Fort Worth benefit from accurate April sun times when planning activities like hiking, running, cycling, and beach visits. Understanding when daylight begins and ends helps ensure safety and maximizes enjoyment. Whether you're a long-time resident or a first-time visitor, understanding April's sun time patterns in Fort Worth, Texas enhances your ability to plan and enjoy activities. The month's daylight characteristics are part of what makes the location unique. The daily variations in sun times during April may seem minor, but they reflect the Earth's continuous motion around the sun. These changes affect everything from energy consumption to mood and daily routines. Understanding these patterns helps residents and visitors make the most of each day's available daylight.

Key April Statistics

  • Earliest sunrise: April 1 at 7:19 AM
  • Latest sunrise: April 30 at 6:45 AM
  • Earliest sunset: April 1 at 7:49 PM
  • Latest sunset: April 30 at 8:10 PM
  • Day length change: +0h 55m from start to end of month

Monthly Sun Trend Charts

Sunrise Trend
Sunset Trend
Day Length Trend

Daily Sun Times for April 2025

DateSunriseSunsetDay LengthMorning Golden HourEvening Golden Hour
Apr 17:19 AM7:49 PM12h 30m7:19 AM - 7:52 AM7:17 PM - 7:49 PM
Apr 27:18 AM7:50 PM12h 32m7:18 AM - 7:50 AM7:17 PM - 7:50 PM
Apr 37:16 AM7:51 PM12h 34m7:16 AM - 7:49 AM7:18 PM - 7:51 PM
Apr 47:15 AM7:51 PM12h 36m7:15 AM - 7:48 AM7:19 PM - 7:51 PM
Apr 57:14 AM7:52 PM12h 38m7:14 AM - 7:46 AM7:19 PM - 7:52 PM
Apr 67:12 AM7:53 PM12h 40m7:12 AM - 7:45 AM7:20 PM - 7:53 PM
Apr 77:11 AM7:53 PM12h 42m7:11 AM - 7:44 AM7:21 PM - 7:53 PM
Apr 87:10 AM7:54 PM12h 44m7:10 AM - 7:43 AM7:21 PM - 7:54 PM
Apr 97:09 AM7:55 PM12h 46m7:09 AM - 7:41 AM7:22 PM - 7:55 PM
Apr 107:07 AM7:55 PM12h 48m7:07 AM - 7:40 AM7:23 PM - 7:55 PM
Apr 117:06 AM7:56 PM12h 50m7:06 AM - 7:39 AM7:23 PM - 7:56 PM
Apr 127:05 AM7:57 PM12h 52m7:05 AM - 7:38 AM7:24 PM - 7:57 PM
Apr 137:04 AM7:58 PM12h 54m7:04 AM - 7:37 AM7:25 PM - 7:58 PM
Apr 147:02 AM7:58 PM12h 56m7:02 AM - 7:35 AM7:25 PM - 7:58 PM
Apr 157:01 AM7:59 PM12h 58m7:01 AM - 7:34 AM7:26 PM - 7:59 PM
Apr 167:00 AM8:00 PM13h 0m7:00 AM - 7:33 AM7:27 PM - 8:00 PM
Apr 176:59 AM8:00 PM13h 2m6:59 AM - 7:32 AM7:27 PM - 8:00 PM
Apr 186:58 AM8:01 PM13h 3m6:58 AM - 7:31 AM7:28 PM - 8:01 PM
Apr 196:56 AM8:02 PM13h 5m6:56 AM - 7:30 AM7:29 PM - 8:02 PM
Apr 206:55 AM8:03 PM13h 7m6:55 AM - 7:29 AM7:29 PM - 8:03 PM
Apr 216:54 AM8:03 PM13h 9m6:54 AM - 7:27 AM7:30 PM - 8:03 PM
Apr 226:53 AM8:04 PM13h 11m6:53 AM - 7:26 AM7:31 PM - 8:04 PM
Apr 236:52 AM8:05 PM13h 13m6:52 AM - 7:25 AM7:31 PM - 8:05 PM
Apr 246:51 AM8:06 PM13h 15m6:51 AM - 7:24 AM7:32 PM - 8:06 PM
Apr 256:50 AM8:06 PM13h 16m6:50 AM - 7:23 AM7:33 PM - 8:06 PM
Apr 266:49 AM8:07 PM13h 18m6:49 AM - 7:22 AM7:33 PM - 8:07 PM
Apr 276:48 AM8:08 PM13h 20m6:48 AM - 7:21 AM7:34 PM - 8:08 PM
Apr 286:47 AM8:09 PM13h 22m6:47 AM - 7:20 AM7:35 PM - 8:09 PM
Apr 296:46 AM8:09 PM13h 24m6:46 AM - 7:19 AM7:36 PM - 8:09 PM
Apr 306:45 AM8:10 PM13h 25m6:45 AM - 7:18 AM7:36 PM - 8:10 PM
March

Browse Other Months

May