Sunrise and Sunset Times in Chicago, Illinois in April

CST41.8781°N, 87.6298°W

April in Chicago, Illinois offers unique daylight conditions that change day by day. Whether you're planning morning runs, evening photography, or outdoor events, knowing the exact sun times helps maximize your activities. During April, the region experiences moderate day lengths. Photographers and outdoor enthusiasts value the golden hour periods in April, when the sun's low angle creates warm, soft light. Understanding when these windows occur helps plan shoots and outdoor activities. Event planners and outdoor venue operators in Chicago depend on April's sun time data to schedule activities and coordinate lighting. This information helps create better experiences for participants throughout the month. Each day in April brings slightly different sunrise and sunset times in Chicago, Illinois. While the changes may seem small day-to-day, they accumulate throughout the month, creating noticeable differences from the first to the last day. The daily variations in sun times during April may seem minor, but they reflect the Earth's continuous motion around the sun. These changes affect everything from energy consumption to mood and daily routines. Understanding these patterns helps residents and visitors make the most of each day's available daylight.

Key April Statistics

  • Earliest sunrise: April 1 at 6:35 AM
  • Latest sunrise: April 30 at 5:50 AM
  • Earliest sunset: April 1 at 7:15 PM
  • Latest sunset: April 30 at 7:47 PM
  • Day length change: +1h 17m from start to end of month

Monthly Sun Trend Charts

Sunrise Trend
Sunset Trend
Day Length Trend

Daily Sun Times for April 2025

DateSunriseSunsetDay LengthMorning Golden HourEvening Golden Hour
Apr 16:35 AM7:15 PM12h 40m6:35 AM - 7:12 AM6:38 PM - 7:15 PM
Apr 26:34 AM7:16 PM12h 43m6:34 AM - 7:10 AM6:39 PM - 7:16 PM
Apr 36:32 AM7:17 PM12h 45m6:32 AM - 7:09 AM6:41 PM - 7:17 PM
Apr 46:30 AM7:18 PM12h 48m6:30 AM - 7:07 AM6:42 PM - 7:18 PM
Apr 56:29 AM7:20 PM12h 51m6:29 AM - 7:05 AM6:43 PM - 7:20 PM
Apr 66:27 AM7:21 PM12h 54m6:27 AM - 7:04 AM6:44 PM - 7:21 PM
Apr 76:25 AM7:22 PM12h 57m6:25 AM - 7:02 AM6:45 PM - 7:22 PM
Apr 86:23 AM7:23 PM12h 59m6:23 AM - 7:01 AM6:46 PM - 7:23 PM
Apr 96:22 AM7:24 PM13h 2m6:22 AM - 6:59 AM6:47 PM - 7:24 PM
Apr 106:20 AM7:25 PM13h 5m6:20 AM - 6:57 AM6:48 PM - 7:25 PM
Apr 116:19 AM7:26 PM13h 8m6:19 AM - 6:56 AM6:49 PM - 7:26 PM
Apr 126:17 AM7:27 PM13h 10m6:17 AM - 6:54 AM6:50 PM - 7:27 PM
Apr 136:15 AM7:28 PM13h 13m6:15 AM - 6:53 AM6:51 PM - 7:28 PM
Apr 146:14 AM7:29 PM13h 16m6:14 AM - 6:51 AM6:52 PM - 7:29 PM
Apr 156:12 AM7:31 PM13h 18m6:12 AM - 6:49 AM6:53 PM - 7:31 PM
Apr 166:10 AM7:32 PM13h 21m6:10 AM - 6:48 AM6:54 PM - 7:32 PM
Apr 176:09 AM7:33 PM13h 24m6:09 AM - 6:46 AM6:55 PM - 7:33 PM
Apr 186:07 AM7:34 PM13h 27m6:07 AM - 6:45 AM6:56 PM - 7:34 PM
Apr 196:06 AM7:35 PM13h 29m6:06 AM - 6:43 AM6:57 PM - 7:35 PM
Apr 206:04 AM7:36 PM13h 32m6:04 AM - 6:42 AM6:58 PM - 7:36 PM
Apr 216:03 AM7:37 PM13h 34m6:03 AM - 6:41 AM6:59 PM - 7:37 PM
Apr 226:01 AM7:38 PM13h 37m6:01 AM - 6:39 AM7:00 PM - 7:38 PM
Apr 236:00 AM7:39 PM13h 40m6:00 AM - 6:38 AM7:02 PM - 7:39 PM
Apr 245:58 AM7:41 PM13h 42m5:58 AM - 6:36 AM7:03 PM - 7:41 PM
Apr 255:57 AM7:42 PM13h 45m5:57 AM - 6:35 AM7:04 PM - 7:42 PM
Apr 265:55 AM7:43 PM13h 47m5:55 AM - 6:34 AM7:05 PM - 7:43 PM
Apr 275:54 AM7:44 PM13h 50m5:54 AM - 6:32 AM7:06 PM - 7:44 PM
Apr 285:53 AM7:45 PM13h 52m5:53 AM - 6:31 AM7:07 PM - 7:45 PM
Apr 295:51 AM7:46 PM13h 55m5:51 AM - 6:30 AM7:08 PM - 7:46 PM
Apr 305:50 AM7:47 PM13h 57m5:50 AM - 6:28 AM7:09 PM - 7:47 PM
March

Browse Other Months

May