Sunrise and Sunset Times in Seattle, Washington in July

PST47.6062°N, 122.3321°W

July in Seattle, Washington offers unique daylight conditions that change day by day. Whether you're planning morning runs, evening photography, or outdoor events, knowing the exact sun times helps maximize your activities. July marks a transitional period in daylight patterns. Both morning and evening golden hours in July offer distinct advantages. Morning light tends to be crisp and clear, while evening light often carries warmer tones, making each period valuable for different types of photography and activities. Residents of Seattle use July's sun time data for everyday planning. Morning commuters check sunrise times, while evening joggers and cyclists rely on sunset times to plan safe routes before darkness falls. The precise timing of sunrise and sunset in Seattle during July depends on the city's specific coordinates and the Earth's position. Our calculations account for these factors to provide accurate, location-specific data. The daily variations in sun times during July may seem minor, but they reflect the Earth's continuous motion around the sun. These changes affect everything from energy consumption to mood and daily routines. Understanding these patterns helps residents and visitors make the most of each day's available daylight.

Key July Statistics

  • Earliest sunrise: July 1 at 5:16 AM
  • Latest sunrise: July 31 at 5:45 AM
  • Earliest sunset: July 1 at 9:12 PM
  • Latest sunset: July 31 at 8:48 PM
  • Day length change: -1h 54m from start to end of month

Monthly Sun Trend Charts

Sunrise Trend
Sunset Trend
Day Length Trend

Daily Sun Times for July 2025

DateSunriseSunsetDay LengthMorning Golden HourEvening Golden Hour
Jul 15:16 AM9:12 PM15h 56m5:16 AM - 6:04 AM8:23 PM - 9:12 PM
Jul 25:16 AM9:11 PM15h 55m5:16 AM - 6:04 AM8:23 PM - 9:11 PM
Jul 35:17 AM9:11 PM15h 54m5:17 AM - 6:05 AM8:23 PM - 9:11 PM
Jul 45:18 AM9:11 PM15h 53m5:18 AM - 6:06 AM8:23 PM - 9:11 PM
Jul 55:18 AM9:10 PM15h 52m5:18 AM - 6:06 AM8:23 PM - 9:10 PM
Jul 65:19 AM9:10 PM15h 51m5:19 AM - 6:07 AM8:22 PM - 9:10 PM
Jul 75:20 AM9:10 PM15h 50m5:20 AM - 6:08 AM8:22 PM - 9:10 PM
Jul 85:21 AM9:09 PM15h 48m5:21 AM - 6:08 AM8:22 PM - 9:09 PM
Jul 95:22 AM9:09 PM15h 47m5:22 AM - 6:09 AM8:21 PM - 9:09 PM
Jul 105:22 AM9:08 PM15h 46m5:22 AM - 6:10 AM8:21 PM - 9:08 PM
Jul 115:23 AM9:07 PM15h 44m5:23 AM - 6:10 AM8:20 PM - 9:07 PM
Jul 125:24 AM9:07 PM15h 43m5:24 AM - 6:11 AM8:20 PM - 9:07 PM
Jul 135:25 AM9:06 PM15h 41m5:25 AM - 6:12 AM8:19 PM - 9:06 PM
Jul 145:26 AM9:05 PM15h 39m5:26 AM - 6:13 AM8:18 PM - 9:05 PM
Jul 155:27 AM9:05 PM15h 38m5:27 AM - 6:14 AM8:18 PM - 9:05 PM
Jul 165:28 AM9:04 PM15h 36m5:28 AM - 6:15 AM8:17 PM - 9:04 PM
Jul 175:29 AM9:03 PM15h 34m5:29 AM - 6:16 AM8:16 PM - 9:03 PM
Jul 185:30 AM9:02 PM15h 32m5:30 AM - 6:17 AM8:16 PM - 9:02 PM
Jul 195:31 AM9:01 PM15h 30m5:31 AM - 6:17 AM8:15 PM - 9:01 PM
Jul 205:32 AM9:00 PM15h 28m5:32 AM - 6:18 AM8:14 PM - 9:00 PM
Jul 215:33 AM8:59 PM15h 26m5:33 AM - 6:19 AM8:13 PM - 8:59 PM
Jul 225:34 AM8:58 PM15h 24m5:34 AM - 6:20 AM8:12 PM - 8:58 PM
Jul 235:36 AM8:57 PM15h 22m5:36 AM - 6:21 AM8:11 PM - 8:57 PM
Jul 245:37 AM8:56 PM15h 19m5:37 AM - 6:22 AM8:10 PM - 8:56 PM
Jul 255:38 AM8:55 PM15h 17m5:38 AM - 6:24 AM8:09 PM - 8:55 PM
Jul 265:39 AM8:54 PM15h 15m5:39 AM - 6:25 AM8:08 PM - 8:54 PM
Jul 275:40 AM8:53 PM15h 12m5:40 AM - 6:26 AM8:07 PM - 8:53 PM
Jul 285:42 AM8:51 PM15h 10m5:42 AM - 6:27 AM8:06 PM - 8:51 PM
Jul 295:43 AM8:50 PM15h 7m5:43 AM - 6:28 AM8:05 PM - 8:50 PM
Jul 305:44 AM8:49 PM15h 5m5:44 AM - 6:29 AM8:04 PM - 8:49 PM
Jul 315:45 AM8:48 PM15h 2m5:45 AM - 6:30 AM8:03 PM - 8:48 PM
June

Browse Other Months

August