Sunrise and Sunset Times in Philadelphia, Pennsylvania in April

EST39.9526°N, 75.1652°W

April brings distinct daylight patterns to Philadelphia, Pennsylvania. As the month progresses, sunrise and sunset times shift, creating opportunities for different types of outdoor activities and photography sessions. April marks a transitional period in daylight patterns. Both morning and evening golden hours in April offer distinct advantages. Morning light tends to be crisp and clear, while evening light often carries warmer tones, making each period valuable for different types of photography and activities. Residents of Philadelphia use April's sun time data for everyday planning. Morning commuters check sunrise times, while evening joggers and cyclists rely on sunset times to plan safe routes before darkness falls. The precise timing of sunrise and sunset in Philadelphia during April depends on the city's specific coordinates and the Earth's position. Our calculations account for these factors to provide accurate, location-specific data. The daily variations in sun times during April may seem minor, but they reflect the Earth's continuous motion around the sun. These changes affect everything from energy consumption to mood and daily routines. Understanding these patterns helps residents and visitors make the most of each day's available daylight.

Key April Statistics

  • Earliest sunrise: April 1 at 6:47 AM
  • Latest sunrise: April 30 at 6:04 AM
  • Earliest sunset: April 1 at 7:24 PM
  • Latest sunset: April 30 at 7:54 PM
  • Day length change: +1h 13m from start to end of month

Monthly Sun Trend Charts

Sunrise Trend
Sunset Trend
Day Length Trend

Daily Sun Times for April 2025

DateSunriseSunsetDay LengthMorning Golden HourEvening Golden Hour
Apr 16:47 AM7:24 PM12h 37m6:47 AM - 7:22 AM6:48 PM - 7:24 PM
Apr 26:45 AM7:25 PM12h 40m6:45 AM - 7:21 AM6:49 PM - 7:25 PM
Apr 36:43 AM7:26 PM12h 43m6:43 AM - 7:19 AM6:50 PM - 7:26 PM
Apr 46:42 AM7:27 PM12h 45m6:42 AM - 7:18 AM6:51 PM - 7:27 PM
Apr 56:40 AM7:28 PM12h 48m6:40 AM - 7:16 AM6:52 PM - 7:28 PM
Apr 66:39 AM7:29 PM12h 51m6:39 AM - 7:15 AM6:53 PM - 7:29 PM
Apr 76:37 AM7:30 PM12h 53m6:37 AM - 7:13 AM6:54 PM - 7:30 PM
Apr 86:35 AM7:31 PM12h 56m6:35 AM - 7:11 AM6:55 PM - 7:31 PM
Apr 96:34 AM7:32 PM12h 58m6:34 AM - 7:10 AM6:56 PM - 7:32 PM
Apr 106:32 AM7:33 PM13h 1m6:32 AM - 7:08 AM6:57 PM - 7:33 PM
Apr 116:31 AM7:34 PM13h 3m6:31 AM - 7:07 AM6:58 PM - 7:34 PM
Apr 126:29 AM7:35 PM13h 6m6:29 AM - 7:05 AM6:59 PM - 7:35 PM
Apr 136:28 AM7:36 PM13h 8m6:28 AM - 7:04 AM7:00 PM - 7:36 PM
Apr 146:26 AM7:37 PM13h 11m6:26 AM - 7:02 AM7:01 PM - 7:37 PM
Apr 156:25 AM7:38 PM13h 14m6:25 AM - 7:01 AM7:02 PM - 7:38 PM
Apr 166:23 AM7:39 PM13h 16m6:23 AM - 7:00 AM7:03 PM - 7:39 PM
Apr 176:22 AM7:40 PM13h 19m6:22 AM - 6:58 AM7:04 PM - 7:40 PM
Apr 186:20 AM7:41 PM13h 21m6:20 AM - 6:57 AM7:05 PM - 7:41 PM
Apr 196:19 AM7:42 PM13h 24m6:19 AM - 6:55 AM7:06 PM - 7:42 PM
Apr 206:17 AM7:43 PM13h 26m6:17 AM - 6:54 AM7:07 PM - 7:43 PM
Apr 216:16 AM7:44 PM13h 28m6:16 AM - 6:53 AM7:08 PM - 7:44 PM
Apr 226:15 AM7:45 PM13h 31m6:15 AM - 6:51 AM7:09 PM - 7:45 PM
Apr 236:13 AM7:46 PM13h 33m6:13 AM - 6:50 AM7:10 PM - 7:46 PM
Apr 246:12 AM7:47 PM13h 36m6:12 AM - 6:49 AM7:11 PM - 7:47 PM
Apr 256:10 AM7:48 PM13h 38m6:10 AM - 6:47 AM7:12 PM - 7:48 PM
Apr 266:09 AM7:49 PM13h 40m6:09 AM - 6:46 AM7:12 PM - 7:49 PM
Apr 276:08 AM7:50 PM13h 43m6:08 AM - 6:45 AM7:13 PM - 7:50 PM
Apr 286:06 AM7:52 PM13h 45m6:06 AM - 6:43 AM7:14 PM - 7:52 PM
Apr 296:05 AM7:53 PM13h 47m6:05 AM - 6:42 AM7:15 PM - 7:53 PM
Apr 306:04 AM7:54 PM13h 50m6:04 AM - 6:41 AM7:16 PM - 7:54 PM
March

Browse Other Months

May