Sunrise and Sunset Times in Indianapolis, Indiana in July

EST39.7684°N, 86.1581°W

Understanding sunrise and sunset times in Indianapolis, Indiana during July helps residents and visitors plan their days effectively. The month's daylight characteristics reflect the city's geographic location and the Earth's position in its annual orbit. July marks a transitional period in daylight patterns. Both morning and evening golden hours in July offer distinct advantages. Morning light tends to be crisp and clear, while evening light often carries warmer tones, making each period valuable for different types of photography and activities. Residents of Indianapolis use July's sun time data for everyday planning. Morning commuters check sunrise times, while evening joggers and cyclists rely on sunset times to plan safe routes before darkness falls. The precise timing of sunrise and sunset in Indianapolis during July depends on the city's specific coordinates and the Earth's position. Our calculations account for these factors to provide accurate, location-specific data. The daily variations in sun times during July may seem minor, but they reflect the Earth's continuous motion around the sun. These changes affect everything from energy consumption to mood and daily routines. Understanding these patterns helps residents and visitors make the most of each day's available daylight.

Key July Statistics

  • Earliest sunrise: July 1 at 6:21 AM
  • Latest sunrise: July 31 at 6:43 AM
  • Earliest sunset: July 1 at 9:17 PM
  • Latest sunset: July 31 at 9:01 PM
  • Day length change: -1h 39m from start to end of month

Monthly Sun Trend Charts

Sunrise Trend
Sunset Trend
Day Length Trend

Daily Sun Times for July 2025

DateSunriseSunsetDay LengthMorning Golden HourEvening Golden Hour
Jul 16:21 AM9:17 PM14h 57m6:21 AM - 7:01 AM8:37 PM - 9:17 PM
Jul 26:21 AM9:17 PM14h 56m6:21 AM - 7:01 AM8:37 PM - 9:17 PM
Jul 36:22 AM9:17 PM14h 56m6:22 AM - 7:02 AM8:37 PM - 9:17 PM
Jul 46:22 AM9:17 PM14h 55m6:22 AM - 7:02 AM8:37 PM - 9:17 PM
Jul 56:23 AM9:17 PM14h 54m6:23 AM - 7:03 AM8:37 PM - 9:17 PM
Jul 66:23 AM9:17 PM14h 54m6:23 AM - 7:03 AM8:36 PM - 9:17 PM
Jul 76:24 AM9:16 PM14h 53m6:24 AM - 7:04 AM8:36 PM - 9:16 PM
Jul 86:24 AM9:16 PM14h 52m6:24 AM - 7:04 AM8:36 PM - 9:16 PM
Jul 96:25 AM9:16 PM14h 51m6:25 AM - 7:05 AM8:36 PM - 9:16 PM
Jul 106:26 AM9:15 PM14h 50m6:26 AM - 7:06 AM8:35 PM - 9:15 PM
Jul 116:26 AM9:15 PM14h 49m6:26 AM - 7:06 AM8:35 PM - 9:15 PM
Jul 126:27 AM9:15 PM14h 48m6:27 AM - 7:07 AM8:35 PM - 9:15 PM
Jul 136:28 AM9:14 PM14h 46m6:28 AM - 7:07 AM8:34 PM - 9:14 PM
Jul 146:28 AM9:14 PM14h 45m6:28 AM - 7:08 AM8:34 PM - 9:14 PM
Jul 156:29 AM9:13 PM14h 44m6:29 AM - 7:09 AM8:33 PM - 9:13 PM
Jul 166:30 AM9:13 PM14h 43m6:30 AM - 7:09 AM8:33 PM - 9:13 PM
Jul 176:31 AM9:12 PM14h 41m6:31 AM - 7:10 AM8:32 PM - 9:12 PM
Jul 186:31 AM9:11 PM14h 40m6:31 AM - 7:11 AM8:32 PM - 9:11 PM
Jul 196:32 AM9:11 PM14h 39m6:32 AM - 7:12 AM8:31 PM - 9:11 PM
Jul 206:33 AM9:10 PM14h 37m6:33 AM - 7:12 AM8:31 PM - 9:10 PM
Jul 216:34 AM9:09 PM14h 36m6:34 AM - 7:13 AM8:30 PM - 9:09 PM
Jul 226:35 AM9:09 PM14h 34m6:35 AM - 7:14 AM8:30 PM - 9:09 PM
Jul 236:35 AM9:08 PM14h 32m6:35 AM - 7:15 AM8:29 PM - 9:08 PM
Jul 246:36 AM9:07 PM14h 31m6:36 AM - 7:15 AM8:28 PM - 9:07 PM
Jul 256:37 AM9:06 PM14h 29m6:37 AM - 7:16 AM8:27 PM - 9:06 PM
Jul 266:38 AM9:06 PM14h 27m6:38 AM - 7:17 AM8:27 PM - 9:06 PM
Jul 276:39 AM9:05 PM14h 26m6:39 AM - 7:18 AM8:26 PM - 9:05 PM
Jul 286:40 AM9:04 PM14h 24m6:40 AM - 7:19 AM8:25 PM - 9:04 PM
Jul 296:41 AM9:03 PM14h 22m6:41 AM - 7:19 AM8:24 PM - 9:03 PM
Jul 306:42 AM9:02 PM14h 20m6:42 AM - 7:20 AM8:23 PM - 9:02 PM
Jul 316:43 AM9:01 PM14h 18m6:43 AM - 7:21 AM8:23 PM - 9:01 PM
June

Browse Other Months

August