Sunrise and Sunset Times in Houston, Texas in April

CST29.7604°N, 95.3698°W

April in Houston, Texas offers unique daylight conditions that change day by day. Whether you're planning morning runs, evening photography, or outdoor events, knowing the exact sun times helps maximize your activities. The daylight characteristics of April in Houston reflect seasonal transitions. The golden hour occurs twice daily—shortly after sunrise and before sunset—providing ideal lighting conditions for photography. During April, these periods shift gradually, offering different timing opportunities throughout the month. Outdoor enthusiasts in Houston benefit from accurate April sun times when planning activities like hiking, running, cycling, and beach visits. Understanding when daylight begins and ends helps ensure safety and maximizes enjoyment. Whether you're a long-time resident or a first-time visitor, understanding April's sun time patterns in Houston, Texas enhances your ability to plan and enjoy activities. The month's daylight characteristics are part of what makes the location unique. The daily variations in sun times during April may seem minor, but they reflect the Earth's continuous motion around the sun. These changes affect everything from energy consumption to mood and daily routines. Understanding these patterns helps residents and visitors make the most of each day's available daylight.

Key April Statistics

  • Earliest sunrise: April 1 at 7:13 AM
  • Latest sunrise: April 30 at 6:41 AM
  • Earliest sunset: April 1 at 7:40 PM
  • Latest sunset: April 30 at 7:58 PM
  • Day length change: +0h 49m from start to end of month

Monthly Sun Trend Charts

Sunrise Trend
Sunset Trend
Day Length Trend

Daily Sun Times for April 2025

DateSunriseSunsetDay LengthMorning Golden HourEvening Golden Hour
Apr 17:13 AM7:40 PM12h 27m7:13 AM - 7:44 AM7:08 PM - 7:40 PM
Apr 27:11 AM7:41 PM12h 29m7:11 AM - 7:43 AM7:09 PM - 7:41 PM
Apr 37:10 AM7:41 PM12h 31m7:10 AM - 7:42 AM7:10 PM - 7:41 PM
Apr 47:09 AM7:42 PM12h 33m7:09 AM - 7:41 AM7:10 PM - 7:42 PM
Apr 57:08 AM7:42 PM12h 35m7:08 AM - 7:39 AM7:11 PM - 7:42 PM
Apr 67:07 AM7:43 PM12h 36m7:07 AM - 7:38 AM7:11 PM - 7:43 PM
Apr 77:05 AM7:43 PM12h 38m7:05 AM - 7:37 AM7:12 PM - 7:43 PM
Apr 87:04 AM7:44 PM12h 40m7:04 AM - 7:36 AM7:12 PM - 7:44 PM
Apr 97:03 AM7:45 PM12h 42m7:03 AM - 7:35 AM7:13 PM - 7:45 PM
Apr 107:02 AM7:45 PM12h 43m7:02 AM - 7:34 AM7:13 PM - 7:45 PM
Apr 117:01 AM7:46 PM12h 45m7:01 AM - 7:33 AM7:14 PM - 7:46 PM
Apr 127:00 AM7:46 PM12h 47m7:00 AM - 7:31 AM7:15 PM - 7:46 PM
Apr 136:59 AM7:47 PM12h 49m6:59 AM - 7:30 AM7:15 PM - 7:47 PM
Apr 146:57 AM7:48 PM12h 50m6:57 AM - 7:29 AM7:16 PM - 7:48 PM
Apr 156:56 AM7:48 PM12h 52m6:56 AM - 7:28 AM7:16 PM - 7:48 PM
Apr 166:55 AM7:49 PM12h 54m6:55 AM - 7:27 AM7:17 PM - 7:49 PM
Apr 176:54 AM7:49 PM12h 55m6:54 AM - 7:26 AM7:17 PM - 7:49 PM
Apr 186:53 AM7:50 PM12h 57m6:53 AM - 7:25 AM7:18 PM - 7:50 PM
Apr 196:52 AM7:51 PM12h 59m6:52 AM - 7:24 AM7:19 PM - 7:51 PM
Apr 206:51 AM7:51 PM13h 0m6:51 AM - 7:23 AM7:19 PM - 7:51 PM
Apr 216:50 AM7:52 PM13h 2m6:50 AM - 7:22 AM7:20 PM - 7:52 PM
Apr 226:49 AM7:53 PM13h 4m6:49 AM - 7:21 AM7:20 PM - 7:53 PM
Apr 236:48 AM7:53 PM13h 5m6:48 AM - 7:20 AM7:21 PM - 7:53 PM
Apr 246:47 AM7:54 PM13h 7m6:47 AM - 7:19 AM7:22 PM - 7:54 PM
Apr 256:46 AM7:54 PM13h 9m6:46 AM - 7:18 AM7:22 PM - 7:54 PM
Apr 266:45 AM7:55 PM13h 10m6:45 AM - 7:17 AM7:23 PM - 7:55 PM
Apr 276:44 AM7:56 PM13h 12m6:44 AM - 7:16 AM7:23 PM - 7:56 PM
Apr 286:43 AM7:56 PM13h 13m6:43 AM - 7:16 AM7:24 PM - 7:56 PM
Apr 296:42 AM7:57 PM13h 15m6:42 AM - 7:15 AM7:24 PM - 7:57 PM
Apr 306:41 AM7:58 PM13h 16m6:41 AM - 7:14 AM7:25 PM - 7:58 PM
March

Browse Other Months

May