Sunrise and Sunset Times in Detroit, Michigan in April

EST42.3314°N, 83.0458°W

The daylight patterns in Detroit, Michigan during April showcase how sun times evolve throughout the month. These daily changes, though subtle, accumulate to create noticeable differences from the month's start to its end. During April, the region experiences moderate day lengths. Photographers and outdoor enthusiasts value the golden hour periods in April, when the sun's low angle creates warm, soft light. Understanding when these windows occur helps plan shoots and outdoor activities. Event planners and outdoor venue operators in Detroit depend on April's sun time data to schedule activities and coordinate lighting. This information helps create better experiences for participants throughout the month. Each day in April brings slightly different sunrise and sunset times in Detroit, Michigan. While the changes may seem small day-to-day, they accumulate throughout the month, creating noticeable differences from the first to the last day. The daily variations in sun times during April may seem minor, but they reflect the Earth's continuous motion around the sun. These changes affect everything from energy consumption to mood and daily routines. Understanding these patterns helps residents and visitors make the most of each day's available daylight.

Key April Statistics

  • Earliest sunrise: April 1 at 7:17 AM
  • Latest sunrise: April 30 at 6:31 AM
  • Earliest sunset: April 1 at 7:57 PM
  • Latest sunset: April 30 at 8:30 PM
  • Day length change: +1h 19m from start to end of month

Monthly Sun Trend Charts

Sunrise Trend
Sunset Trend
Day Length Trend

Daily Sun Times for April 2025

DateSunriseSunsetDay LengthMorning Golden HourEvening Golden Hour
Apr 17:17 AM7:57 PM12h 40m7:17 AM - 7:54 AM7:20 PM - 7:57 PM
Apr 27:15 AM7:58 PM12h 43m7:15 AM - 7:52 AM7:21 PM - 7:58 PM
Apr 37:13 AM7:59 PM12h 46m7:13 AM - 7:50 AM7:22 PM - 7:59 PM
Apr 47:12 AM8:00 PM12h 49m7:12 AM - 7:49 AM7:23 PM - 8:00 PM
Apr 57:10 AM8:02 PM12h 52m7:10 AM - 7:47 AM7:24 PM - 8:02 PM
Apr 67:08 AM8:03 PM12h 55m7:08 AM - 7:45 AM7:26 PM - 8:03 PM
Apr 77:06 AM8:04 PM12h 57m7:06 AM - 7:44 AM7:27 PM - 8:04 PM
Apr 87:05 AM8:05 PM13h 0m7:05 AM - 7:42 AM7:28 PM - 8:05 PM
Apr 97:03 AM8:06 PM13h 3m7:03 AM - 7:40 AM7:29 PM - 8:06 PM
Apr 107:01 AM8:07 PM13h 6m7:01 AM - 7:39 AM7:30 PM - 8:07 PM
Apr 117:00 AM8:08 PM13h 9m7:00 AM - 7:37 AM7:31 PM - 8:08 PM
Apr 126:58 AM8:09 PM13h 11m6:58 AM - 7:36 AM7:32 PM - 8:09 PM
Apr 136:56 AM8:11 PM13h 14m6:56 AM - 7:34 AM7:33 PM - 8:11 PM
Apr 146:55 AM8:12 PM13h 17m6:55 AM - 7:32 AM7:34 PM - 8:12 PM
Apr 156:53 AM8:13 PM13h 20m6:53 AM - 7:31 AM7:35 PM - 8:13 PM
Apr 166:52 AM8:14 PM13h 22m6:52 AM - 7:29 AM7:36 PM - 8:14 PM
Apr 176:50 AM8:15 PM13h 25m6:50 AM - 7:28 AM7:37 PM - 8:15 PM
Apr 186:48 AM8:16 PM13h 28m6:48 AM - 7:26 AM7:38 PM - 8:16 PM
Apr 196:47 AM8:17 PM13h 31m6:47 AM - 7:25 AM7:39 PM - 8:17 PM
Apr 206:45 AM8:18 PM13h 33m6:45 AM - 7:23 AM7:40 PM - 8:18 PM
Apr 216:44 AM8:20 PM13h 36m6:44 AM - 7:22 AM7:42 PM - 8:20 PM
Apr 226:42 AM8:21 PM13h 39m6:42 AM - 7:20 AM7:43 PM - 8:21 PM
Apr 236:41 AM8:22 PM13h 41m6:41 AM - 7:19 AM7:44 PM - 8:22 PM
Apr 246:39 AM8:23 PM13h 44m6:39 AM - 7:17 AM7:45 PM - 8:23 PM
Apr 256:38 AM8:24 PM13h 46m6:38 AM - 7:16 AM7:46 PM - 8:24 PM
Apr 266:36 AM8:25 PM13h 49m6:36 AM - 7:15 AM7:47 PM - 8:25 PM
Apr 276:35 AM8:26 PM13h 52m6:35 AM - 7:13 AM7:48 PM - 8:26 PM
Apr 286:33 AM8:28 PM13h 54m6:33 AM - 7:12 AM7:49 PM - 8:28 PM
Apr 296:32 AM8:29 PM13h 57m6:32 AM - 7:11 AM7:50 PM - 8:29 PM
Apr 306:31 AM8:30 PM13h 59m6:31 AM - 7:09 AM7:51 PM - 8:30 PM
March

Browse Other Months

May