Sunrise and Sunset Times in Charlotte, North Carolina in April

EST35.2271°N, 80.8431°W

Planning around daylight in Charlotte, North Carolina during April requires understanding how sunrise and sunset times shift. Each day brings slightly different opportunities for outdoor activities and natural light photography. April marks a transitional period in daylight patterns. Both morning and evening golden hours in April offer distinct advantages. Morning light tends to be crisp and clear, while evening light often carries warmer tones, making each period valuable for different types of photography and activities. Residents of Charlotte use April's sun time data for everyday planning. Morning commuters check sunrise times, while evening joggers and cyclists rely on sunset times to plan safe routes before darkness falls. The precise timing of sunrise and sunset in Charlotte during April depends on the city's specific coordinates and the Earth's position. Our calculations account for these factors to provide accurate, location-specific data. The daily variations in sun times during April may seem minor, but they reflect the Earth's continuous motion around the sun. These changes affect everything from energy consumption to mood and daily routines. Understanding these patterns helps residents and visitors make the most of each day's available daylight.

Key April Statistics

  • Earliest sunrise: April 1 at 7:12 AM
  • Latest sunrise: April 30 at 6:35 AM
  • Earliest sunset: April 1 at 7:44 PM
  • Latest sunset: April 30 at 8:08 PM
  • Day length change: +1h 1m from start to end of month

Monthly Sun Trend Charts

Sunrise Trend
Sunset Trend
Day Length Trend

Daily Sun Times for April 2025

DateSunriseSunsetDay LengthMorning Golden HourEvening Golden Hour
Apr 17:12 AM7:44 PM12h 32m7:12 AM - 7:45 AM7:11 PM - 7:44 PM
Apr 27:10 AM7:45 PM12h 35m7:10 AM - 7:44 AM7:12 PM - 7:45 PM
Apr 37:09 AM7:46 PM12h 37m7:09 AM - 7:43 AM7:12 PM - 7:46 PM
Apr 47:08 AM7:47 PM12h 39m7:08 AM - 7:41 AM7:13 PM - 7:47 PM
Apr 57:06 AM7:48 PM12h 41m7:06 AM - 7:40 AM7:14 PM - 7:48 PM
Apr 67:05 AM7:48 PM12h 43m7:05 AM - 7:39 AM7:15 PM - 7:48 PM
Apr 77:04 AM7:49 PM12h 46m7:04 AM - 7:37 AM7:15 PM - 7:49 PM
Apr 87:02 AM7:50 PM12h 48m7:02 AM - 7:36 AM7:16 PM - 7:50 PM
Apr 97:01 AM7:51 PM12h 50m7:01 AM - 7:35 AM7:17 PM - 7:51 PM
Apr 106:59 AM7:52 PM12h 52m6:59 AM - 7:33 AM7:18 PM - 7:52 PM
Apr 116:58 AM7:52 PM12h 54m6:58 AM - 7:32 AM7:19 PM - 7:52 PM
Apr 126:57 AM7:53 PM12h 56m6:57 AM - 7:31 AM7:19 PM - 7:53 PM
Apr 136:55 AM7:54 PM12h 59m6:55 AM - 7:29 AM7:20 PM - 7:54 PM
Apr 146:54 AM7:55 PM13h 1m6:54 AM - 7:28 AM7:21 PM - 7:55 PM
Apr 156:53 AM7:56 PM13h 3m6:53 AM - 7:27 AM7:22 PM - 7:56 PM
Apr 166:51 AM7:56 PM13h 5m6:51 AM - 7:25 AM7:22 PM - 7:56 PM
Apr 176:50 AM7:57 PM13h 7m6:50 AM - 7:24 AM7:23 PM - 7:57 PM
Apr 186:49 AM7:58 PM13h 9m6:49 AM - 7:23 AM7:24 PM - 7:58 PM
Apr 196:48 AM7:59 PM13h 11m6:48 AM - 7:22 AM7:25 PM - 7:59 PM
Apr 206:46 AM8:00 PM13h 13m6:46 AM - 7:21 AM7:25 PM - 8:00 PM
Apr 216:45 AM8:00 PM13h 15m6:45 AM - 7:19 AM7:26 PM - 8:00 PM
Apr 226:44 AM8:01 PM13h 17m6:44 AM - 7:18 AM7:27 PM - 8:01 PM
Apr 236:43 AM8:02 PM13h 19m6:43 AM - 7:17 AM7:28 PM - 8:02 PM
Apr 246:42 AM8:03 PM13h 21m6:42 AM - 7:16 AM7:29 PM - 8:03 PM
Apr 256:40 AM8:04 PM13h 23m6:40 AM - 7:15 AM7:29 PM - 8:04 PM
Apr 266:39 AM8:05 PM13h 25m6:39 AM - 7:14 AM7:30 PM - 8:05 PM
Apr 276:38 AM8:05 PM13h 27m6:38 AM - 7:13 AM7:31 PM - 8:05 PM
Apr 286:37 AM8:06 PM13h 29m6:37 AM - 7:12 AM7:32 PM - 8:06 PM
Apr 296:36 AM8:07 PM13h 31m6:36 AM - 7:11 AM7:32 PM - 8:07 PM
Apr 306:35 AM8:08 PM13h 33m6:35 AM - 7:10 AM7:33 PM - 8:08 PM
March

Browse Other Months

May